Looking for consumer products? Gardens and Driveways

| Broker | Date | Rec | PBT | EPS | DPS |
|---|---|---|---|---|---|
| Deutsche Numis | 19-01-26 | BUY | £44.0m | 13.0p | 6.5p |
| Panmure Liberum | 20-01-26 | BUY | £43.6m | 13.0p | 6.5p |
| Peel Hunt | 12-11-25 | BUY | £42.0m | 12.4p | 6.2p |
| Berenberg | 08-01-26 | BUY | £44.1m | 13.1p | 6.5p |
| Investec | 29-01-26 | HOLD | £42.9m | 12.7p | 6.1p |
| Davy | 20-01-26 | NEUTRAL | £43.9m | 12.0p | 6.1p |
| RBC | 19-01-26 | SECTOR PERFORM | £44.0m | 12.9p | 6.5p |
| PBT | EPS | DPS | |||
|---|---|---|---|---|---|
| Consensus as at 29th January 2026 | £43.5m | 12.7p | 6.3p | ||
| Broker | Date | Rec | PBT | EPS | DPS |
|---|---|---|---|---|---|
| Deutsche Numis | 19-01-26 | BUY | £50.1m | 14.8p | 7.4p |
| Panmure Liberum | 20-01-26 | BUY | £50.5m | 14.7p | 7.3p |
| Peel Hunt | 12-11-25 | BUY | £50.0m | 14.8p | 7.4p |
| Berenberg | 08-01-26 | BUY | £50.0m | 14.8p | 7.4p |
| Investec | 29-01-26 | HOLD | £50.4m | 14.9p | 7.6p |
| Davy | 20-01-26 | NEUTRAL | £50.5m | 14.9p | 10.6p |
| RBC | 19-01-26 | SECTOR PERFORM | £46.5m | 13.7p | 6.9p |
| PBT | EPS | DPS | |||
|---|---|---|---|---|---|
| Consensus as at 29th January 2026 | £49.7m | 14.7p | 7.8p | ||
| Broker | Rec | PBT | EPS | DPS |
|---|---|---|---|---|
| Deutsche Numis | BUY | £58.3m | 17.2p | 8.6p |
| Panmure Liberum | BUY | £56.8m | 16.5p | 8.3p |
| Peel Hunt | BUY | £60.0m | 17.7p | 8.9p |
| Berenberg | BUY | £57.0m | 16.9p | 8.4p |
| Investec | HOLD | £57.0m | 16.9p | 9.0p |
| Davy | NEUTRAL | £62.8m | 18.5p | 9.3p |
| RBC | £54.2m | 17.3p | 8.7p |
| PBT | EPS | DPS | |||
|---|---|---|---|---|---|
| Consensus as at 29th January 2026 | £58.0m | 17.3p | 8.7p | ||
EPS - Earnings Per Share
DPS - Dividend Per Share
m - Millions
PBT - Profit Before Tax